<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windspire Wind Turbines By Windspire Energy Formerly Mariah Power &#187; Windspire Installation</title>
	<atom:link href="http://windspireenergy.com/tag/windspire-installation/feed/" rel="self" type="application/rss+xml" />
	<link>http://windspireenergy.com</link>
	<description>Changing the world one revolution at a time.</description>
	<lastBuildDate>Wed, 18 Aug 2010 23:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Howell Family</title>
		<link>http://windspireenergy.com/case-studies/residential-case-study-1/</link>
		<comments>http://windspireenergy.com/case-studies/residential-case-study-1/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 06:00:40 +0000</pubDate>
		<dc:creator>Windspire</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[home wind power]]></category>
		<category><![CDATA[home wind turbine]]></category>
		<category><![CDATA[residential wind power]]></category>
		<category><![CDATA[residential wind turbine]]></category>
		<category><![CDATA[Windspire]]></category>
		<category><![CDATA[Windspire Installation]]></category>
		<category><![CDATA[windspire wind turbine]]></category>

		<guid isPermaLink="false">http://windspireenergy.com/?p=554</guid>
		<description><![CDATA[Who: The Howell Family What: Two Windspires Where: Pleasant Valley, Nevada When: September 2009 Why: ]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-762" href="http://windspireenergy.com/case-studies/residential-case-study-1/attachment/howell/"><img class="aligncenter size-medium wp-image-762" title="howell" src="http://windspireenergy.com/wp-content/uploads/howell-300x150.jpg" alt="Two Windspires at Howell Residence " width="300" height="150" /></a></strong></p>
<p><strong>Who:</strong> The Howell Family</p>
<p><strong>What:</strong> Two Windspires</p>
<p><strong>Where:</strong> Pleasant Valley, Nevada</p>
<p><strong>When:</strong> September 2009</p>
<p><strong>Why:</strong> The Howells decided to take advantage of the robust wind resource in their neighborhood by installing twin Windspires. They believe in tapping into renewable energy resources to help future generations including their grandchildren. Their neighbors have also installed the vertical wind turbines, making six total Windspires in this gusty Washoe Valley neighborhood.</p>
<p><strong>Video:</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lBh1U3Wq_QA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/lBh1U3Wq_QA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://windspireenergy.com/case-studies/residential-case-study-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Windspire Wind Turbines Bird Friendly?</title>
		<link>http://windspireenergy.com/installations/are-windspire-wind-turbines-bird-friendly/</link>
		<comments>http://windspireenergy.com/installations/are-windspire-wind-turbines-bird-friendly/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:10:16 +0000</pubDate>
		<dc:creator>Windspire</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Mariah Power]]></category>
		<category><![CDATA[residential wind power]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[wind turbine safe for birds]]></category>
		<category><![CDATA[Windspire]]></category>
		<category><![CDATA[Windspire Installation]]></category>
		<category><![CDATA[windspire wind turbine]]></category>

		<guid isPermaLink="false">http://blog.mariahpower.com/?p=90</guid>
		<description><![CDATA[The old saying goes: a picture is worth a thousand words. Today’s picture of the ]]></description>
			<content:encoded><![CDATA[<p>The old saying goes: a picture is worth a thousand words.  Today’s picture of the day comes from a new residential installation:</p>
<p><img class="aligncenter size-full wp-image-91" title="windspire-birds" src="http://windspireenergy.com/wp-content/uploads/windspire-birds.gif" alt="windspire-birds" width="350" height="329" /></p>
<p>To date, we have no reported bird incidents with the <a href="http://www.mariahpower.com" target="_blank">Windspire wind turbine</a>, and actually have one story of a bird who built a nest below the generator housing.  We believe the slow speed in which the Windspire turbine’s blades spin in comparison to the wind speed, also known as Tip Speed Ratio, allows birds to see the blades so they can fly clear of them.  We don’t have a specific bird safety study to cite, but we think this picture says a whole lot (maybe even 1000 words) on the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://windspireenergy.com/installations/are-windspire-wind-turbines-bird-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Mariah Power Blog!</title>
		<link>http://windspireenergy.com/installations/welcome-to-the-mariah-power-blog/</link>
		<comments>http://windspireenergy.com/installations/welcome-to-the-mariah-power-blog/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:23:26 +0000</pubDate>
		<dc:creator>Windspire</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Better Building Company]]></category>
		<category><![CDATA[Mariah Power]]></category>
		<category><![CDATA[Mariah Power Blog]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[Windspire]]></category>
		<category><![CDATA[Windspire Installation]]></category>

		<guid isPermaLink="false">http://blog.mariahpower.com/?p=3</guid>
		<description><![CDATA[Welcome to the new blog at Mariah Power! We plan to use this new space ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Welcome to the new blog at <a href="http://www.mariahpower.com" target="_blank">Mariah Power</a>! We plan to use this new space to quickly update our readers on what is happening right now at Mariah Power. Expect to see photos from new <a href="http://www.windspire.info" target="_blank">Windspire</a> installations, read articles about our technology, view special Q&amp;A’s with some of our engineers, and find links to articles we think you should read.  And whenever we have breaking news, expect to see it here.</p>
<div id="attachment_4" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-4" title="windspire_raising_altmann1" src="http://blog.mariahpower.com/wp-content/uploads/2009/05/windspire_raising_altmann1-300x199.jpg" alt="Raising the first red Windspire in Reno, NV" width="300" height="199" /><p class="wp-caption-text">Raising the first red Windspire in Reno, NV</p></div>
<p>Recently, we celebrated the launch of a new green building company in Reno, Nevada with the raising of a Windspire at the home of the new company’s owner.  <a href="http://www.betterbuildingcompany.com" target="_blank">Better Building Company</a> will perform energy audits for homeowners to help them understand what they can do to make their homes more efficient.  Their team of contractors will make changes to the home and will also be installing Windspires for customers who have a good location with adequate wind that want to use wind power to generate clean energy.  With over 50 people in attendance, we raised the Windspire- custom painted in RED! A representative from the local power company, NV Energy, was on hand to talk about the $3000 rebate the owners will receive once the Windspire is hooked up to their net meter.  With bright sun and a strong 15-18mph wind blowing during the event, it was a great day to celebrate renewable energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://windspireenergy.com/installations/welcome-to-the-mariah-power-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
